Your sourcing workspace
Compare your shortlist
Compare up to four suppliers using information linked to company sources. Save companies while browsing, then confirm your project requirements directly.
Your shortlist stays in this browser. You can share a comparison by copying its address.
| 1 suppliers | ![]() |
|---|---|
| Overview | Matoha develops portable material identification instruments that use near infrared sensing to help identify and sort textiles, carpets and plastics. |
| Company type | Not recorded |
| Services & equipment | Recycling inspection equipment Optical sorting |
| Industries served | Textile recycling Plastics recycling |
| Company locations | United Kingdom |
| Source checked | 2026-09-09 |
| Contact | Contact supplier ↗ |
Missing information means it has not been recorded. Company locations do not establish service territory, delivery coverage or suitability for a project.
Let suppliers come to youGet matched →
